Restricted Hours Noise Monitoring Results [1]
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Jun-13 19:02 19:07 Cloudy 66 69 62 - Mainly traffic noise - 28 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
04-Jun-13 19:07 19:12 Cloudy 66 68 63 -
04-Jun-13 19:12 19:17 Cloudy 66 69 63 -
04-Jun-13 19:02 19:17 Cloudy 66 69 63 -
09-Jun-13 14:25 14:30 Fine 68 70 67 Noise from Nearby Playground Mainly traffic noise - 30 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Jun-13 14:30 14:35 Fine 69 71 66 -
09-Jun-13 14:35 14:40 Fine 68 71 66 -
09-Jun-13 14:25 14:40 Fine 68 71 66  
18-Jun-13 21:30 21:35 Fine 67 69 65 - Mainly traffic noise - 29 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
18-Jun-13 21:35 21:40 Fine 66 67 65 -
18-Jun-13 21:40 21:45 Fine 66 67 62 -
18-Jun-13 21:30 21:45 Fine 66 68 64 -
23-Jun-13 11:02 11:07 Sunny 65 67 63 Noise from Nearby Playground Mainly traffic noise - 29 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Jun-13 11:07 11:12 Sunny 67 68 65 -
23-Jun-13 11:12 11:17 Sunny 67 69 65 -
23-Jun-13 11:02 11:17 Sunny 66 68 64 -
      Min. 65                  
      Max. 69                  
                           
                           
                           
[1] No class was held at the school during all the measurement period.